<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CasperBaseball.com &#187; North District Tournament</title>
	<atom:link href="http://www.casperbaseball.com/category/north-district-tournament/feed" rel="self" type="application/rss+xml" />
	<link>http://www.casperbaseball.com</link>
	<description>Casper Baseball</description>
	<lastBuildDate>Thu, 12 Aug 2010 22:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oiler Comeback Falls One Run Short</title>
		<link>http://www.casperbaseball.com/oilers/oiler-comeback-falls-one-run-short</link>
		<comments>http://www.casperbaseball.com/oilers/oiler-comeback-falls-one-run-short#comments</comments>
		<pubDate>Sun, 26 Jul 2009 11:21:44 +0000</pubDate>
		<dc:creator>Coach Schoonover</dc:creator>
				<category><![CDATA[North District Tournament]]></category>
		<category><![CDATA[Oilers]]></category>

		<guid isPermaLink="false">http://www.casperbaseball.com/?p=731</guid>
		<description><![CDATA[The Powell Pioneers held off the late surge from the Casper Oilers to earn the number one seed in the North District. Powell Starter Grant Geiser worked a complete game for the Pioneers on the hill to earn the win 6 to 5.  Oiler starter Brandon Watson took the loss. He worked four and third [...]]]></description>
			<content:encoded><![CDATA[<p>The Powell Pioneers held off the late surge from the Casper Oilers to earn the number one seed in the North District.</p>
<p>Powell Starter Grant Geiser worked a complete game for the Pioneers on the hill to earn the win 6 to 5.  Oiler starter Brandon Watson took the loss. He worked four and third innings giving up five earned runs.</p>
<p>The Oiler offense seemed to catch fire late in the game and managed to put up a four spot in the eighth, but it just wasn&#8217;t enough as the Pionners held on to win 6 to 5.</p>
<p>Powell will take on the Riverton Raiders and Casper will face the Laramie Rangers at next weeks State Tournament in Rock Springs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casperbaseball.com/oilers/oiler-comeback-falls-one-run-short/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cody Cubs Advance to State</title>
		<link>http://www.casperbaseball.com/north-district-tournament/cody-cubs-advance-to-state</link>
		<comments>http://www.casperbaseball.com/north-district-tournament/cody-cubs-advance-to-state#comments</comments>
		<pubDate>Sat, 25 Jul 2009 14:43:15 +0000</pubDate>
		<dc:creator>Coach Schoonover</dc:creator>
				<category><![CDATA[North District Tournament]]></category>

		<guid isPermaLink="false">http://www.casperbaseball.com/?p=727</guid>
		<description><![CDATA[The Cody Cubs have seal a berth into the Wyoming State Tournament in Rock Springs, WY with a win over the Douglas Cats 8 to 5 at Lansing Field. The Cody Cubs will take on the Gillette Roughriders for 3rd/4th place]]></description>
			<content:encoded><![CDATA[<p>The Cody Cubs have seal a berth into the Wyoming State Tournament in Rock Springs, WY with a win over the Douglas Cats 8 to 5 at Lansing Field.</p>
<p>The Cody Cubs will take on the Gillette Roughriders for 3rd/4th place</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casperbaseball.com/north-district-tournament/cody-cubs-advance-to-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powell Advances to State</title>
		<link>http://www.casperbaseball.com/north-district-tournament/powell-advances-to-state</link>
		<comments>http://www.casperbaseball.com/north-district-tournament/powell-advances-to-state#comments</comments>
		<pubDate>Sat, 25 Jul 2009 11:39:50 +0000</pubDate>
		<dc:creator>Coach Schoonover</dc:creator>
				<category><![CDATA[North District Tournament]]></category>

		<guid isPermaLink="false">http://www.casperbaseball.com/?p=725</guid>
		<description><![CDATA[The Powell Pioneers advanced to the Wyoming State Tournament on Friday with a big win over Gillette Roughriders 8 to 5 at Lansing Field. Evan Cunningham and Scotty Jameson had a pitchers duel through six innings as Gillette lead 1 to 0.  Powell had a  huge inning in the seventh as they plated seven runs [...]]]></description>
			<content:encoded><![CDATA[<p>The Powell Pioneers advanced to the Wyoming State Tournament on Friday with a big win over Gillette Roughriders 8 to 5 at Lansing Field.</p>
<p>Evan Cunningham and Scotty Jameson had a pitchers duel through six innings as Gillette lead 1 to 0.  Powell had a  huge inning in the seventh as they plated seven runs to go ahead.  Gillette would threaten in the bottom of the eighth with four runs of their own, but Powell would hold off the Gillette threat.</p>
<p>Scotty Jameson worked a complete game for the Pioneers picking up the win and Cunningham took the loss for the Roughriders.</p>
<p>Powell will face the Casper Oilers at 7:30pm on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casperbaseball.com/north-district-tournament/powell-advances-to-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roughriders Advance to State</title>
		<link>http://www.casperbaseball.com/north-district-tournament/roughriders-advance-to-state</link>
		<comments>http://www.casperbaseball.com/north-district-tournament/roughriders-advance-to-state#comments</comments>
		<pubDate>Sat, 25 Jul 2009 11:30:48 +0000</pubDate>
		<dc:creator>Coach Schoonover</dc:creator>
				<category><![CDATA[North District Tournament]]></category>

		<guid isPermaLink="false">http://www.casperbaseball.com/?p=723</guid>
		<description><![CDATA[The Gillette Roughriders advanced to the Wyoming State Tournament with a win over the Sheridan Troopers early Saturday morning at Lansing Field.  The Roughriders were able to build a 11 to 0 lead before the Troopers put up 3 in the sixth.  Gillette then answered with a 2 run homer by Jared Wass to seal [...]]]></description>
			<content:encoded><![CDATA[<p>The Gillette Roughriders advanced to the Wyoming State Tournament with a win over the Sheridan Troopers early Saturday morning at Lansing Field.  The Roughriders were able to build a 11 to 0 lead before the Troopers put up 3 in the sixth.  Gillette then answered with a 2 run homer by Jared Wass to seal the deal and apply the mercy rule at 13 to 3.</p>
<p>Gillette will face the winner of the Cody Cubs and Douglas Cats at 4pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casperbaseball.com/north-district-tournament/roughriders-advance-to-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oilers Hold Off Cubs</title>
		<link>http://www.casperbaseball.com/oilers/oilers-hold-off-cubs</link>
		<comments>http://www.casperbaseball.com/oilers/oilers-hold-off-cubs#comments</comments>
		<pubDate>Sat, 25 Jul 2009 09:38:41 +0000</pubDate>
		<dc:creator>Coach Schoonover</dc:creator>
				<category><![CDATA[North District Tournament]]></category>
		<category><![CDATA[Oilers]]></category>
		<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://www.casperbaseball.com/?p=721</guid>
		<description><![CDATA[The Casper Oilers held off the Cody Cubs on Friday night to advance to the North District title game.  The Cubs struck first in the top of the third inning on a Jeremy Tuten double that scored lead off hitter Jacob Welch.  The Oilers would respond in the bottom half with a four spot starting [...]]]></description>
			<content:encoded><![CDATA[<p>The Casper Oilers held off the Cody Cubs on Friday night to advance to the North District title game.  The Cubs struck first in the top of the third inning on a Jeremy Tuten double that scored lead off hitter Jacob Welch.  The Oilers would respond in the bottom half with a four spot starting with RBI doubles from Sean Robison, Marcus Loucks, and Alex Hill.</p>
<p>The Cubs would plate another run in the fifth to make a 4 to 2 ball game and threaten in the top of the sixth as they chased Oiler starter Marcus Loucks from the game after six and a third. Loucks loaded the bases with three walks and it was reliever Josh Atkinson would come in and get Daniel Sinner to line out to Zane Mathson who touch second for the inning ending double play. The Oiler would go on to add three more runs of their own in the bottom half of the sixth as Alex Hill, Aren Williams, and Zane Mathson crossed the plate to put the Oilers ahead 7 to 2.</p>
<p>The Cubs would add a three run inning of their own as they sent eight batters to the plate collecting three runs, on three hits and three walks to make it a 7 to 5 ball game.  The Oilers would add one more in the eighth on a Zane Mathson double, Jake Loundagin sacrifice, and Lane Fischer RBI single.</p>
<p>Alex Hill came out in the ninth to earn the save for the Oilers facing four batters and striking out two, Hill was also 4 for 5 on the night in the lead off spot.</p>
<p>Cubs starter Don Brockus worked seven and a third innings for the Cubs and kept the Oiler hitters off balanced despite the two big innings.  Marcus Loucks worked six and third innings for the Oilers allowing two runs both unearned on two hits.  He struck out five and issued six free passes.</p>
<p>The Oilers will take on the Powell Pioneers at 7:30pm on Saturday and the Cubs will face the Douglas Cats in a loser out contest at 12:30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casperbaseball.com/oilers/oilers-hold-off-cubs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troopers Oust Mustangs</title>
		<link>http://www.casperbaseball.com/north-district-tournament/troopers-oust-mustangs</link>
		<comments>http://www.casperbaseball.com/north-district-tournament/troopers-oust-mustangs#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:05:34 +0000</pubDate>
		<dc:creator>Coach Schoonover</dc:creator>
				<category><![CDATA[North District Tournament]]></category>

		<guid isPermaLink="false">http://www.casperbaseball.com/?p=714</guid>
		<description><![CDATA[The Sheridan Troopers took the loser out contest over the Lovell Mustangs at Lansing Field Friday 15 to 10.  The Troopers were able to pound out seventeen hits against the Mustang pitching staff. Sheridan scored seven runs in the first two innings to take a 7 to 2 lead through two.  Lovell answered with two [...]]]></description>
			<content:encoded><![CDATA[<p>The Sheridan Troopers took the loser out contest over the Lovell Mustangs at Lansing Field Friday 15 to 10.  The Troopers were able to pound out seventeen hits against the Mustang pitching staff. Sheridan scored seven runs in the first two innings to take a 7 to 2 lead through two.  Lovell answered with two in second and four in the third, but it was the Troopers fourth inning that proved to be big inning as the Troopers sent ten batters to the plate and scored six runs in the inning.</p>
<p>Offensively for the Mustangs it was Davila, Everhart, and Dickerson who lead the way with three hits a piece.  Sheridan was lead by Scott and Buckinham who had four hit each and Carr added three on the day.</p>
<p>Pickett took the loss for the Mustangs and Eicsenach was the winning pitcher for the Troopers.</p>
<p>Sheridan will await the Casper/Cody loser in tonights nightcap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casperbaseball.com/north-district-tournament/troopers-oust-mustangs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oilers Tame Mustangs</title>
		<link>http://www.casperbaseball.com/oilers/oilers-tame-mustangs</link>
		<comments>http://www.casperbaseball.com/oilers/oilers-tame-mustangs#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:52:03 +0000</pubDate>
		<dc:creator>Coach Schoonover</dc:creator>
				<category><![CDATA[North District Tournament]]></category>
		<category><![CDATA[Oilers]]></category>
		<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://www.casperbaseball.com/?p=704</guid>
		<description><![CDATA[The Casper Oilers took game three of the North District Tournament tonight at Lansing Field.  The Oilers offensive attack produced fourteen runs on sixteen hits on their way to a 14 to 4 victory over the Lovell Mustangs .  The game was called after seven innings due to the mercy rule. Eli Ford lead Casper [...]]]></description>
			<content:encoded><![CDATA[<p>The Casper Oilers took game three of the North District Tournament tonight at Lansing Field.  The Oilers offensive attack produced fourteen runs on sixteen hits on their way to a 14 to 4 victory over the Lovell Mustangs .  The game was called after seven innings due to the mercy rule.</p>
<p>Eli Ford lead Casper on the hill, pitching his fourth complete game in as many starts.  Ford went seven innings, allowing four earned runs on five Mustang hits.  Ford also recorded six strikeouts and issued four walks on the night to earn his fifth win of the season.</p>
<p>Offensively the Oilers were lead by Zane Mathson who was 4 for 5 on the night with three triples and six RBIs. Lane Fischer also added four hits of his own along with three RBIs.  Catcher Jake Loundagin was 3 for 4 on the evening with a solo home run and triple for Oilers.</p>
<p>The Mustangs were lead by Shane Dickerson and Steven Durtsche who were both 2 for 3. Casey Clawsen took the loss on the mound for Lovell.</p>
<p>Lovell will face the Sheridan Troopers in a loser out contest at 12:30pm on Friday at Lansing and Casper will take on the Cody Cubs at 7:30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casperbaseball.com/oilers/oilers-tame-mustangs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Fights Back to Beat Troopers</title>
		<link>http://www.casperbaseball.com/program-news/cubs-fights-back-to-beat-troopers</link>
		<comments>http://www.casperbaseball.com/program-news/cubs-fights-back-to-beat-troopers#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:47:03 +0000</pubDate>
		<dc:creator>Coach Schoonover</dc:creator>
				<category><![CDATA[North District Tournament]]></category>
		<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://www.casperbaseball.com/?p=699</guid>
		<description><![CDATA[The Cody Cubs opened up the North District Tournament with a win over the Sheridan Troopers 5 to 3 at Lansing Field on Thursday. Sheridan&#8217;s Devin Stites triple to lead off the game was followed by a Brailey Brenton sacrifice fly to put the Troopers up 1-0.  The Troopers were able to get another run [...]]]></description>
			<content:encoded><![CDATA[<p>The Cody Cubs opened up the North District Tournament with a win over the Sheridan Troopers 5 to 3 at Lansing Field on Thursday.</p>
<p>Sheridan&#8217;s Devin Stites triple to lead off the game was followed by a Brailey Brenton sacrifice fly to put the Troopers up 1-0.  The Troopers were able to get another run on after a Derek Scott double and a Lucas Carr single.  Sheridan would plate another run in the top of the 4th on a throwing error by Cody, but that was all the Troopers would see for scoring.</p>
<p>The Cubs would plate one run in each of the fourth, fifth and sixth innings, by Jeremy Tuten, Devin Roblyer and Dan Sinner respectively. After a scoreless seventh for both teams it was the Cubs would break the 3 to 3 tie in the eighth. Kyle Hurley singled to lead off the inning and was moved over on a sacrifice fly by Connor Norton then it was Jake Howard&#8217;s hit to right field which was bobbled and that aloud Hurley to score the go ahead run for the Cubs.  Howard would also score shortly after on a sacrifice fly by Gunner Lampe to put the Cubs up 5 to 3.</p>
<p>Derek Scott finished 2 for 4 for the Troopers and Kyle Hurley was 2 for 3 for the Cubs to lead their respective teams offensively.</p>
<p>Connor Norton went the distance for the Cubs on the mound throwing a complete game seven hitter allowing only the 3 runs, two of which were earned with no strikeouts and allowing three walks. Ben Buckingham took the loss for the Troopers despite going the distance.</p>
<p>Cody and Sheridan will now wait for the result  of the night cap against the Casper Oilers and the Lovell Mustangs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casperbaseball.com/program-news/cubs-fights-back-to-beat-troopers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Drops, Gillette Receives Bye</title>
		<link>http://www.casperbaseball.com/program-news/jackson-drops-gillette-receives-bye</link>
		<comments>http://www.casperbaseball.com/program-news/jackson-drops-gillette-receives-bye#comments</comments>
		<pubDate>Wed, 22 Jul 2009 11:29:45 +0000</pubDate>
		<dc:creator>Coach Schoonover</dc:creator>
				<category><![CDATA[North District Tournament]]></category>
		<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://www.casperbaseball.com/?p=692</guid>
		<description><![CDATA[As of late Tuesday night the Jackson Hole Giants Legion Baseball Team has decided to withdraw from this years North District Tournament.  The end result will give the Gillette Roughriders a bye in the first round and therefore there will be no 9am games played on Thursday and Friday. Play will now begin Thursday with [...]]]></description>
			<content:encoded><![CDATA[<p>As of late Tuesday night the Jackson Hole Giants Legion Baseball Team has decided to withdraw from this years North District Tournament.  The end result will give the Gillette Roughriders a bye in the first round and therefore there will be no 9am games played on Thursday and Friday. Play will now begin Thursday with the Cody Cubs taking on the Sheridan Troopers at 12:30pm at Lansing Field.</p>
<p>Be sure to check back for all the scores for each game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casperbaseball.com/program-news/jackson-drops-gillette-receives-bye/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
