2011 Casper Legion Program Roster

 

# Player POS HT WT B/T GRAD
00 Chance McLean OF/P 5’10″ 145 R/R 2013
3 Jon Robinson INF/P 5’9″ 140 R/R 2012
4 Zack Mathson INF/P 6’0″ 150 R/R 2012
5 Taylor Cool C/OF/P 5’10″ 165 R/R 2011
6 Josh Barta OF 6’0″ 175 R/R 2011
8 Dayne Lubenow INF/P 6’0″ 165 R/R 2012
10 Pat Whited OF/P 5’10″ 180 R/R 2011
11 Dealne Doyle OF/P 5’9″ 150 L/L 2012
12 Ben Repasky OF 5’10″ 170 R/R 2013
13 Nick Stille INF/P 5’8″ 150 R/R 2011
14 Chris Haley INF/C/P 5’9″ 155 R/R 2011
16 Jeremy Bowland OF/P 5’9″ 150 R/R 2011
18 Dan Reese C/OF/1B 6’1″ 180 R/R 2013
19 Dillion Schellenberger INF/P 5’10″ 200 R/R 2013
20 Trevor Kraft OF/P 5’10″ 165 L/R 2012
25 Austin Birkle OF/C/P 6’0″ 165 R/R 2014
27 Brodo Menzel P/1B 6’3″ 210 L/L 2012
28 Brett Kautzmann INF/P 5’10″ 145 R/R 2013
29 Kyle Keith INF/P 5’10″ 150 R/R 2013
30 Kyle Chuman INF/P 5’9″ 135 R/R 2014
35 Oakley Crippen P/1B 5’10″ 220 R/R 2012
37 Alec Meyers INF/P 6’3″ 160 R/R 2014
38 Tanner Eastland OF 5’10″ 155 R/R 2013
39 Turner Hiatt INF/P 6’3″ 160 R/R 2014
41 Tanner Fischer OF/P 6’0″ 145 R/R 2013
43 Zack Granger 1B 5’9″ 160 R/R 2011
46 Collin Chambers INF/P 5’8″ 160 R/R 2014
47 Jayson Doerr INF/P 5’9″ 160 L/L 2012
48 Kody Luckow C 5’9″ 165 R/R 2013
49 Jon Fanto INF/P 5’10″ 140 R/R 2014
51 Cam Huber OF/P 5’10″ 140 L/L 2014
53 James Hinds INF/P 5’8″ 150 R/R 2013
54 Daine Ward OF/P 5’6″ 135 R/R 2014
55 Brandon Johnson INF/C/P 6’0″ 155 R/R 2014
Coaches
42 Bobby Schoonover
45 Jeff Piel
2 Josh Simms
9 Kelly Simonton
34 Cam Corbett