2012 Casper Legion Program Roster
| 5 | Taylor Cool | C/OF/P | 5’10″ | 165 | R/R | 2011 |
| 6 | Josh Barta | OF | 6’0″ | 175 | R/R | 2011 |
| 8 | Dayne Lubenow | INF/P | 6’0″ | 165 | R/R | 2012 |
| 10 | Pat Whited | OF/P | 5’10″ | 180 | R/R | 2011 |
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 16 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 25 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 35 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 41 | ||||||
| 43 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 51 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 42 | ||||||
| 45 | ||||||
| 2 | ||||||
| 9 | ||||||
| 34 |

